
Midland South County Week 2022
A full report of Berkshire’s week is here
Match Table
Place | County | Played | Won | Drawn | Lost | Points |
1st | Buckinghamshire | 5 | 5 | 0 | 0 | 10 |
2nd | Worcestershire & Herefordshire | 5 | 3 | 1 | 1 | 7 |
3rd | Warwickshire | 5 | 2 | 1 | 2 | 5 |
4th | Berkshire | 5 | 1 | 2 | 2 | 4 |
5th | Oxfordshire | 5 | 1 | 0 | 4 | 2 |
6th | Northamptonshire | 5 | 1 | 0 | 4 | 2 |
Game Table
Place | Squad | Lost | Points | Played | Won | Drawn | Lost | Points |
1st | Buckinghamshire | 0 | 10 | 25 | 20 | 2 | 3 | 21 |
2nd | Worcestershire & Herefordshire | 1 | 7 | 25 | 12 | 2 | 11 | 13 |
3rd | Warwickshire | 2 | 5 | 25 | 10 | 3 | 12 | 11.5 |
4th | Berkshire | 2 | 4 | 25 | 8 | 5 | 12 | 10.5 |
5th | Oxfordshire | 4 | 2 | 25 | 9 | 2 | 14 | 10 |
6th | Northamptonshire | 4 | 2 | 25 | 7 | 4 | 14 | 9 |
Venue
Golf Lane, Whitnash, Leamington Spa, Warwickshire CV31 2QA
Telephone: 01926 425961