Silver 2 – Table 2022/23
Cumulative Total | Points | Result | Played | ||
Bearwood Lakes | 23 | 31 | & | 18 | 6 |
Temple | 18 | 19 | & | 11 | 6 |
East Berks | 18 | 34 | & | 20 | 6 |
Hennerton | 10 | 12 | & | 6 | 6 |
Goring & Streatley | 26 | 38 | & | 20 | 6 |
Donnington Grove | 16 | 27 | & | 18 | 6 |
Winter Hill | 15 | 19 | & | 13 | 6 |
Winners
Congratulations to Goring & Streatley
Silver 2 – Table 2021/22
Points | Result | Played | |||
Bearwood Lakes | 18 | 30 | & | 18 | 6 |
Temple | 10 | 19 | & | 14 | 6 |
East Berks | 28 | 58 | & | 43 | 6 |
Hennerton | 11 | 18 | & | 12 | 6 |
Maidenhead | 31 | 65 | & | 46 | 6 |
Calcot | 12 | 20 | & | 14 | 6 |
Winter Hill | 16 | 28 | & | 18 | 6 |
Winners
Congratulations to Maidenhead
Silver 2 – Table 2020
Not played
Winners
Silver 2 – Table 2019
Summary |
Points | Results | Played |
Royal Ascot | 26 | 39 & 24 | 6 |
Winter Hill | 24 | 40 & 25 | 6 |
East Berkshire | 24 | 36 & 22 | 6 |
Bearwood Lakes | 21 | 37 & 27 | 6 |
Maidenhead | 19 | 28 & 20 | 6 |
Hennerton | 8 | 14 & 9 | 6 |
Caversham Heath | 4 | 6 & 3 | 6 |
Winners
Congratulations to Royal Ascot!

Silver 2 – Table 2018
Summary |
Points | Results | Played |
Bearwood Lakes | 26 | 44 & 29 | 6 |
Calcot Park | 30 | 51 & 31 | 6 |
Caversham Heath | 13 | 18 & 10 | 6 |
East Berkshire | 22 | 49 & 38 | 6 |
Hennerton | 8 | 14 & 10 | 6 |
Royal Ascot | 20 | 43 & 28 | 6 |
Winter Hill | 7 | 6 & 3 | 6 |
Winners
Congratulations to Calcot Park

Silver 2 – Table 2017
Summary |
Points | Results | Played |
Bearwood Lakes | 24 | 33 & 19 | 6 |
Caversham Heath | 11 | 15 & 7 | 6 |
East Berkshire | 23 | 41 & 24 | 6 |
Goring & Streatley | 29 | 53 & 36 | 6 |
Hennerton | 6 | 7 & 4 | 6 |
Royal Ascot | 17 | 28 & 20 | 6 |
Winter Hill | 16 | 35 & 24 | 6 |
Winners
Congratulations to Goring & Streatley!

Silver 2 – Table 2016
Summary |
Points | Holes Up | Played |
Bearwood Lakes | 23 | 45 & 32 | 6 |
Caversham Heath | 13 | 29 & 21 | 6 |
Easthampstead | 25 | 19 & 9 | 6 |
Goring & Streatley | 23 | 22 & 10 | 6 |
Hennerton | 5 | 7 & 4 | 6 |
Royal Ascot | 18 | 32 & 19 | 6 |
Winter Hill | 19 | 27 & 16 | 6 |
Winners
Congratulations to Easthampstead Ladies

Silver 2 – Table 2015
Summary |
Points | Holes Up | Played |
Bearwood Lakes | 21.5 | 36 & 25 | 6 |
Caversham Heath | 18.5 | 25 & 17 | 6 |
Goring & Streatley | 19 | 29 & 20 | 6 |
Hennerton | 6.5 | 4 & 0 | 6 |
Reading | 30.5 | 50 & 34 | 6 |
Royal Ascot | 9.5 | 11 & 8 | 6 |
Winter Hill | 17.5 | 21 & 13 | 6 |
Winners
Congratulations to Reading