Gold 2 – Table 2022/23
Position | Team | Points | Holes Up |
1st | Goring & Streatley | 36 | 81 |
2nd | Burnham Beeches | 31 | 68 |
3rd | Mill Ride / Temple | 25 | 45 |
4th | East Berkshire | 20 | 34 |
5th | Harleyford | 13 | 13 |
6th | Donnington Grove | 12 | 16 |
7th | Royal Ascot | 10 | 22 |
Winners
Congratulations to Goring & Streatley
Gold 2 – Table 2021/22
Teams | Points | Holes Up | Matches Played |
Sonning | 19 | 25 | 4 |
Mill Ride / Temple | 15 | 19 | 4 |
Burnham Beeches | 13 | 4 | 4 |
Goring and Streatley | 16 | 29 | 4 |
Royal Ascot | 7 | 8 | 4 |
Winners
Congratulations to Sonning

Gold 2 – Table 2021/22
Not Played
Winners
Gold 2 – Table 2019
Summary | Points | HU | Played |
East Berkshire | 26 | 42 | 4 |
Sonning | 13 | 27 | 4 |
Burnham Beeches | 12 | 6 | 4 |
Royal Ascot | 10 | 3 | 4 |
Temple/Mill Ride | 9 | 0 | 4 |
Winners
Congratulations to East Berkshire!
Gold 2 – Table 2018
Summary | Points | HU | Played |
Sand Martins | 29½ | 22 | 6 |
Burnham Beeches | 26½ | 36 | 6 |
Temple/Mill Ride | 18½ | 14 | 6 |
Royal Ascot | 15½ | 0 | 6 |
Sonning | 24 | 28 | 6 |
Calcot Park | 20 | 14 | 6 |
Winter Hill | 13 | 0 | 6 |
Winners
Congratulations to Sand Martins

Gold 2 – Table 2017
Summary | Points | HU | Played |
Castle Royle | 40 | 83 | 6 |
Sonning | 29 | 29 | 6 |
Burnham Beeches | 28 | 47 | 6 |
Calcot Park | 25 | 49 | 6 |
Royal Ascot | 13 | 23 | 6 |
Winter Hill | 10 | 10 | 6 |
Temple | 2 | 0 | 6 |
Winners
Congratulations to Castle Royle

Gold 2 – Table 2016
Summary | Points | HU | Played |
Sand Martins | 32 | 62 | 6 |
Castle Royle | 31 | 72 | 6 |
Royal Ascot | 24 | 30 | 6 |
Sonning | 21 | 23 | 6 |
Winter Hill | 18 | 15 | 6 |
Bearwood Lakes | 12 | 4 | 6 |
Temple | 8 | 0 | 6 |
Winners
Congratulations to Sand Martins

Gold 2 – Table 2015
Summary | Points | HU | Played |
Goring & Streatley | 33 | 67 | 6 |
Castle Royle | 30 | 53 | 6 |
Sand Martins | 21 | 29 | 6 |
Royal Ascot | 20 | 9 | 6 |
Winter Hill | 17 | 19 | 6 |
Sonning | 17 | 16 | 6 |
Temple | 9 | 2 | 6 |
Winners
Congratulations to Goring & Streatley
