Gold 1 – Table 2022/23

Teams Points Holes Up Matches Played
Castle Royle 30.5 56 6
Reading 19 18 6
Newbury & Crookham 13 9 6
Maidenhead 25.5 20 6
Henley 25.5 32 6
Sand Martins 15.5 0 6
Sonning 18 14 6

Winners

Castle Royle Golf Club

Gold 1 – Table 2021/22

Teams Points Holes Up Matches Played
Castle Royle 34 50 6
Reading 30 26 6
Newbury & Crookham 29 18 6
Maidenhead 21 21 6
Henley 18 14 6
Sand Martins 10 0 6
East Berks 5 2 6

Winners

Castle Royle Golf Club

2021 Gold League 1 Winners

Gold 1 – Table 2020

Not  Played

 

Winners

Gold 1 – Table 2019

Summary Points HU Played
1 Henley 30 44
2 Reading 30 36
3 Castle Royle 29 62
4 Newbury & Crookham 26 27
5 Maidenhead 12 1
6 Sand Martins 10 4
7 Goring & Streatley 10 3

 

Winners

Henley Golf Club

Gold 1 – Table 2018

Summary Points HU Played
Sand Martins 29½ 22 6
Burnham Beeches 26½ 36 6
Temple/Mill Ride 18½ 14 6
Royal Ascot 15½ 0 6
Sonning 24 28 6
Calcot Park 20 14 6
Winter Hill 13 0 6

Winners

Sand Martins Golf Club

SandMartins2018

Gold 1 – Table 2017

Summary Points HU Played
1 Reading 29.5 34
2 East Berkshire 26 29
3 Goring & Streatley 20 21
4 Henley 20 20
5 Maidenhead 20 4
6 Newbury & Crookham 16.5 7
7 Sand Martins 15 10

Winners

Reading Golf Club

ReadingGold1 2017

Gold 1 – Table 2016

Summary Points HU Played
1 Reading 35 47
2 Goring & Streatley 26 35
3 Henley 25 33
4 Newbury & Crookham 21 17
5 East Berkshire 15 11
6 Maidenhead 15 7
7 Calcot Park 10 0

Winners

Reading Golf Club

2016Gold1WinnersSmall

Gold 1 – Table 2015

Summary Points HU Played
1 Reading 34 33
2 Newbury & Crookham 27 34
3 Maidenhead 25 38
4 East Berkshire 21.5 21
5 Henley 19 24
6 Calcot Park 15.5 2
7 Bearwood Lakes 5 0

Winners

Reading Golf Club