Bronze 3 – Table 2019/20
Summary | Points | Played | |
Bradfield College | 11 | 3 | 4 |
Donnington Grove | |||
East Berkshire | 28 | 25 | 4 |
Goring & Streatley | 15 | 10 | 4 |
Hennerton | 21 | 28 | 4 |
Mapledurham | 18 | 23 | 4 |
2019/20Winners
Congratulations to East Berkshire!
Previous Winners
League Organiser – Pera Marrs
Bronze 3 – Draw 2019/20
East Berkshire | Pts | Holes Up | Wednesday 11th September | Pts | Holes Up | |
09:00 | Mapledurham (BYE) | 6 | 0 | Donnington Grove | ||
09:24 | East Berkshire | 7 | 8 | Goring & Streatley | 0 | 0 |
09:48 | Hennerton | 4 | 9 | Bradfield College | 2 | 2 |
Goring & Streatley | Pts | Holes Up | Wednesday 2nd October | Pts | Holes Up | |
11:30 | East Berkshire | 5 | 6 | Mapledurham | 1 | 0 |
11:54 | Goring & Streatley | 3 | 5 | Bradfield College | 3 | 1 |
12:18 | Donnington Grove | Hennerton (BYE) | 6 | 0 | ||
Bradfield College | Pts | Holes Up | Thursday 24th October | Pts | Holes Up | |
10:00 | Mapledurham | 2 | 1 | Goring & Streatley | 4 | 3 |
10:24 | East Berkshire | 3 | 1 | Hennerton | 3 | 1 |
10:48 | Bradfield College (BYE) | 6 | 0 | Donnington Grove | ||
Hennerton | Pts | Holes Up | Thursday 20th February | Pts | Holes Up | |
10:00 | Mapledurham | 2 | 1 | Hennerton | 4 | 15 |
10:24 | East Berkshire | 7 | 10 | Bradfield College | 0 | 0 |
Donnington Grove | Goring & Streatley (BYE) | 6 | 0 | |||
Mapledurham | Pts | Holes Up | Friday 13th March | Pts | Holes Up | |
10:00 | Goring & Streatley | 2 | 2 | Hennerton | 4 | 3 |
10:24 | Bradfield College | 0 | 0 | Mapledurham | 7 | 21 |
East Berkshire (BYE) | 6 | 0 | Donnington Grove | |||
Donnington Grove | Pts | Holes Up | Wednesday 25th March | Pts | Holes Up | |
Cancelled |