Bronze 3 – Table 2022/23
Club | Points | Holes Up | Played |
Donnington Grove | 2 | 3 | 4 |
Goring & Streatley | 15 | 32 | 4 |
Hennerton | 18 | 34 | 4 |
Maidenhead 2 | 15 | 36 | 4 |
Winter Hill | 15 | 21 | 4 |
Winners
Congratulations to Hennerton!
Bronze 3 – Table 2021/22
Cumulative Total | Points | Holes Up | Played |
Bradfield College | 9 | 16 | 4 |
Donnington Grove | 8 | 14 | 4 |
Goring Streatley | 14 | 26 | 4 |
Maidenhead 2 | 13 | 19 | 4 |
Mapledurham | 19 | 32 | 4 |
Winners
Congratulations to Mapledurham!
Bronze 3 – Table 2020/21
Not played
Winners
Bronze 3 – Table 2019/20
Summary | Points | Played | |
Bradfield College | 11 | 3 | 4 |
Donnington Grove | |||
East Berkshire | 28 | 25 | 4 |
Goring & Streatley | 15 | 10 | 4 |
Hennerton | 21 | 28 | 4 |
Mapledurham | 18 | 23 | 4 |
Winners
Congratulations to East Berkshire!
Bronze 3 – Table 2018/19
Summary
|
Points | Played | |
Bradfield College | 6 | 6 | 4 |
Donnington Grove | 13 | 20 | 4 |
Donnington Valley | 28 | 51 | 4 |
Mapledurham | 12 | 11 | 4 |
Temple | 6 | 9 | 4 |
Winners
Congratulations to Donnington Valley!

Bronze 3 – Table 2017/18
Summary
|
Points | Results | Played |
Easthampstead | 20 | 4 | |
Hennerton | 10 | 4 | |
Sand Martins | 14 | 4 | |
Sunningdale | 2 | 4 | |
Temple | 14 | 4 |
Winners
Congratulations to Hennerton

Bronze 3 – Table 2016/17
Summary
|
Points | Results | Played |
Easthampstead | 20 | 4 | |
Hennerton | 10 | 4 | |
Sand Martins | 14 | 4 | |
Sunningdale | 2 | 4 | |
Temple | 14 | 4 |
Winners
Congratulations to Easthampstead

Bronze 3 – Table 2015/16
Summary
|
Points | Results | Played |
Calcot Park – withdrawn | |||
Donnington Grove | 18 | 4 | |
Easthampstead | 11 | 4 | |
Maidenhead | 12 | 4 | |
Sand Martins | 9 | 4 | |
Temple | 10 | 4 |
Winners
Congratulations to Donnington