The Millennium Competition
Thursday 17 August 2023 at Calcot Park Golf Club
(Tee times from 10.00am)
An 18 Hole Team Stableford Competition (85%) for competition handicap index + to 45.0
Open to Full and Associate members
ENTRY CLOSING DATE: Thursday 3rd August unless full. Reserve list will then be opened.
ENTRY FEE: Players £39.00 Calcot Park members – £19.00 Juniors – £29.00
Refreshments on arrival. One course meal following play.
Please advise if you have dietary requirements.
Teams of three – Enter in teams of three
EACH TEAM MEMBER FROM A DIFFERENT CLUB (which need not be their HOME club).
Holes 1 – 3 and 10 – 12 one score to count
Holes 4 – 6 and 13 – 15 two scores to count
Holes 7 – 9 and 16 – 18 three scores to count
Entry below and payment by ‘Stripe’
Organiser: Jill Dean & Penny Johnston
Confirmation of receipt emails will be sent to Player 1 applicant.
The start sheet will be added below after the closing date (3rd August)
The BCLGA ‘terms of competitions’ hold information on associated trophies and vouchers
Start Sheet
CALCOT PARK
Thursday 17th August
Time | Player 1 | CLUB | HI | Player 2 | CLUB | HI | Player 2 | CLUB | HI |
---|---|---|---|---|---|---|---|---|---|
10:00 | Wilma Reed | Reading | 14.3 | Sara Steward | Bearwood Lakes | 19.3 | Lynn Fitzpatrick | Castle Royle | 7.7 |
10:08 | Lin Johnstone | Castle Royle | 16.7 | Jo Holden | Maidenhead | 19.7 | Sarah Fowler | Donnington Grove | 15.7 |
10:16 | Louise Brook | Maidenhead | 21.4 | Cathy Jones | Reading | 10.5 | Sarla Read | Sonning | 16.7 |
10:24 | Charlie Keenan | Reading | 8.3 | Donna Hunt | East Berkshire | 5.3 | Jules Tarr | Castle Royle | 7.3 |
10:32 | Gill Cain | Easthampstead | 15.2 | Airlie Dyson | N & C | 10.7 | Julie Metelko | Castle Royle | 14.8 |
10:40 | Elspeth Cooper | Sonning | 8.7 | Gabi Heuchel | East Berks | 7.9 | Sue Beecroft | N& C | 13.6 |
10:48 | Ann Pennell | Mill Ride | 15.5 | Grace Reid | Castle Royle | 16.7 | Gill Myers | N& C | 17.3 |
10:56 | Linda Hunt | N& C | 2.2 | Lucinda Dashwood | The Berkshire | 8.5 | Sheree Dove -Wilde | Camberley Heath | 3.3 |
11:04 | Clare Randell | Sonning | 10.7 | Pat Bennett | Reading | 11.9 | Fay Unsworth | N& C | 9.3 |
11:12 | Susan Peberdy | Maidenhead | 11.1 | Pippa Haederle | Winter Hill | 24.6 | Muriel Quinsac | Castle Royle | 11.6 |
11:20 | Josephine Thompson | Mapledurham | 29.4 | Sylvia Buckland | Calcot Park | 28.6 | Brenda Norrington | Sonning | 25.8 |
11:28 | Kay Knowles | Maidenhead | 17 | Pat Jenkins | Castle Royle | 15.5 | Penny Bennett | Royal Ascot | 21.2 |
11:36 | Carol Broadhead | Reading | 20.9 | Jeanette Dawe | Calcot Park | 20 | Sue Ford | Sand Martins | 20.6 |
11:44 | Lorraine Burt | G & S | 15.6 | Gisela Bradbury | Castle Royle | 22.4 | Marilyn Pembroke | Clacot Park | 20.1 |
11:52 | Christine Ecclestone | Castle Royle | 27.4 | Joyce Collins | Reading | 29 | Anne Fairweather | Temple | 24.8 |
12:00 | Diane Wizard | Sonning | 16.7 | Pat Holzherr | Reading | 25 | Val Acton | Henley | 28.3 |
12:08 | Joanne Willis | Calcot | 18.2 | Jo Grieve | N& C | 13.9 | Suzanne Richards | Easthampstead | 12.2 |
Download start sheet: Millennium Trophy 2023
Enter Form Online (Closed)
Entries closed – if you wish to go on a reserve list please contact the organiser below.
Entrants List
This list updates every 2 hours
Search: {{titleItem}} {{item}} < Previous | Next > {{titleItem}}
The Competition Organisers for this event are Jill Dean. You can contact either of them below