Team Competition
Sunday 10 September 2023 at Donnington Grove Golf Club
Tee times from 12.24pm
An 18 Hole Team of Three Stableford Competition for players with Handicap Index + to 45.0
(2 best scores on each hole to count)
Open to Full and Associate members
Entries limited to 30 players
ENTRY CLOSING DATE: Friday 25 August 2023
ENTRY FEE: County members – £40.00 Team of three – £120.00
Donnington Grove members – £15.00
Includes Bacon roll and coffee/tea prior to play
Tea, coffee and pastries following play.
Green fee, and prizes. Please advise of any dietary requirements.
EACH MEMBER OF THE TEAM FROM A DIFFERENT HANDICAP DIVISION (+ to 20.0, 20.1 – 28.0, 28.1 – 45.0) at the time of entering, and not necessarily from the same Club.
Entry below and payment by ‘Stripe’
Confirmation of receipt emails will be sent to Player 1 applicant.
The start sheet will be added below after the closing date
The BCLGA ‘terms of competitions’ hold information on associated trophies and vouchers
Start Sheet
Team Competition Sunday September 10th 2023
DONNINGTON GROVE GOLF CLUB
Time | Player 1 | CLUB | Player 2 | CLUB | Player 3 | CLUB | |||
---|---|---|---|---|---|---|---|---|---|
12:24 | Lorraine Storey | DG | 20.8 | Sarah Jolly | DG | 10.4 | Sarah Deal | DG | 30.4 |
12:32 | Maureen Barnaville | EHL | 25.9 | Alex Cram | EHL | 9.6 | Sandra Hall | EHL | 28.2 |
12:40 | Elspeth Cooper | SON | 8.7 | Anne Lewis | SON | 26.8 | Hilda Freeman | SON | 34.7 |
12:48 | Sarah Fowler | DG | 16.2 | Ann McMahon | DG | 21.4 | Jan Torrance | DG | 28.8 |
12:56 | Barbara H-Reed | EHL | 7.8 | Alison Woolley | EHL | 20.9 | Hedda Witkowski | EHL | 31 |
13:04 | Claire Randell | SON | 10.7 | Lesley Roberts | SON | 23.9 | Dianne Macro | SON | 39 |
13:12 | Kate Mills | BL | 22.1 | Jan Marketis | BL | 17.6 | Avril Fuller | BL | 33 |
13:20 | Bernie Martin | DG | 13.3 | Debbie Goodsell | DG | 22,6 | Dot Hawker | DG | 29.4 |
13:28 | Hazel Rogers | EHL | 17.3 | Chris Smith | EHL | 24 | Charlotte Wood | EHL | 35.7 |
13:36 | Sue Middlemist | SON | 27 | Michelle James | SON | 12.6 | Sarah Williams | SON | 35.3 |
13:44 | Helen Lake | DG | 16 | Zhana Powers | DG | 24.5 | Ann Pope | DG | 31.5 |
13:52 | Norma Moran | EHL | 18.4 | Jenny Blewitt | EHL | 26.6 | Dawn Ledgard | EHL | 38.1 |
14:00 | Linda Hargreaves | BL | 20.8 | Gillian O’Donnell | BL | 10.6 | Denise Gilks | BL | 30.7 |
Download Start Sheet: Start sheet Team comp 2023
Enter Now Closed
Entrants List
Refreshes every 2 hours
Search: {{titleItem}} {{item}} < Previous | Next > {{titleItem}}
The Competition Secretary for this event is Lorraine Burt and you can contact her below