Seniors Championship
Thursday 6th July 2023 at East Berkshire Golf Club
Tee start from 12.30pm
ENTRIES CLOSED – FULL FIELD – RESERVE LIST IN PLACE
An 18-hole Medal Competition for players aged 50 and over with a Competition Handicap index from + to 20.0
All entrants must be FULL members of BCLGA
(details of BCLGA Membership are on the County website).
Maximum number of players 36, if oversubscribed players will be taken in handicap index order.
**Scratch and Nett prizes**
ENTRY CLOSING DATE: Thursday, 22nd June 2023
ENTRY FEE: County Players £45.00 – East Berkshire members £20.00
Includes tea/coffee on arrival. Tea following play, green fee & prizes
Competition will be played in 3 balls, and in reverse handicap index order.
Entry form receipt will be confirmed by email
Method of payment – On entry by ‘Stripe’
BCLGA Terms of Competitions can be found Here
Start Sheet
Thursday 6th July 2023 at East Berkshire Golf Club
Download Start Sheet: SENIORS 1ST TEE START SHEET2023
Time | Name | Club | HI | Name | Club | HI | Name | Club | HI | |
---|---|---|---|---|---|---|---|---|---|---|
12.14 | Joanne Holden | Maidenhead | 19.1 | Gillian Heap | East Berkshire | 18.6 | ||||
12.22 | Joanne Willis | Calcot Park | 17.4 | Julia Measures | Castle Royle | 17.3 | ||||
12.30 | Helga Keay | Castle Royle | 17.0 | Lin Johnstone | Castle Royle | 16.8 | Grace Reid | Castle Royle | 16.8 | |
12.38 | Pat Jenkins | Maidenhead | 16.2 | Glenys Ellis | Maidenhead | 15.4 | Fran Campbell | Mill Ride | 15.3 | |
12.46 | Hannah Goldsmith | Goring & Streatley | 14.8 | Lisa Smith | East Berks | 14.8 | Wilma Reed | Castle Royal | 14.3 | |
12.54 | Francesca Freeland | Mill Ride | 14.0 | Julie Sheppard | Royal Ascot | 13.3 | Sally Wright | Maidenhead | 13.3 | |
13.02 | Jacqui Quilter | Sand Martins | 13.2 | Sue Gutierrez | Castle Royle | 12.9 | Jo Russ | Newbury & Crookham | 12.8 | |
13.10 | Pat Bennett | Reading | 12.7 | Margaret Berriman | Goring & Streatley | 12.3 | Lucy Dunn-Sims | Castle Royle | 11.6 | |
13.18 | Carol Thorogood | Newbury & Crookham | 11.6 | Elspeth Cooper | Sonning GC | 11.2 | Amanda Bancroft | East Berkshire | 11.1 | |
13.26 | Gabi Heuchel | East Berks | 10.2 | Charlie Keenan | Reading Golf Club | 10.0 | Jane Brackenbury | West Berkshire | 9.7 | |
13.34 | Yvonne Craven | Castle Royle | 9.6 | Julia Tarr | Castle Royle | 9.3 | Julie Butt | Castle Royle | 9.2 | |
13.42 | Gillian Godson | East Berkshire | 8.7 | Donna Hunt | East Berkshire | 7.1 | Jane Sly | Mill Ride | 5.1 | |
13.50 | Sheree DoveWilde | Mill Ride | 4.2 | Tracy Crew | Reading | 4.1 | Linda Hunt | Newbury & Crookham | 4.0 |
Entrants to date
Refreshes every 2 hours
Search: {{titleItem}} {{item}} < Previous | Next > {{titleItem}}
Entry Form (online)
Entries have closed as a full field has been reached. However, we often get players withdraw so have set up a reserve list. Complete the form below and the organiser will add you to the list. Reserves will be contacted in order of submission of this form.
The Competition Organiser for this event is Theo Farley and you can contact her below