
Centenary Competition Details
WEDNESDAY 19th JULY 2023 at TEMPLE GOLF CLUB
START SHEETS AT BOTTOM OF PAGE
A very warm welcome to our Centenary Competition page. The entry for this competition will be a little different to other competitions we run this year, so please read the information below.
There will be two separate competitions run over the day: one morning and another in the afternoon.
Due to the limit in number of teams we can have at Temple, it has been decided that a space has been reserved in the morning competition for each club in the County with women or girl members with a HI up to 36. In order, to allow time to organise how your club chooses their team, we will be releasing the morning competition link to each club attending the AGM or posting if no representative is there. This is to give every club the opportunity to have at least one team taking part in the day.
The afternoon one will be open from 1st March 9am.
For the first time in one of our competitions, we are going to have an all day “Hole in One” for all the Par 3’s, with one hole being designated with a Prize with a value of £10,000.
You will see below details below how you will be able to enter, the competition type, prizes, food and entry fees.
We look forward to having as many clubs represented from the County and players enjoying and celebrating this unique day for BCLGA.
Donna Hunt
Centenary Competition Organiser
How to Enter
The morning competition will be opened from 19th January for each club to enter a team. A letter we be handed (or sent if not at the AGM) to the ladies Captain, with instructions on how they can enter their club team. The club has till 28th February to enter this team. If there be any spaces after this date, then these will be made available from 16th March.
The afternoon competition will be opened from 1st March at 9am. Due to the likley demand, it has been decided since the AGM, that these entries will be done by a draw. Donna and Charlie will make the draw soon after the close of the entries on 1st Jun. A reserve list will be opened up and teams will be offered a place should any team withdraw prior to 19th July, or there should there be spaces in the morning. Places will be offered in the order they appear on the reserve list.
Competition Rules
This is a 18 hole Bowmaker Competition with teams of 3 players. Players should be from one club.
Handicap Index 36.00 and below
All entrants must be Full or Associate members of BCLGA
Entries limited to 20 teams morning and 20 teams in the afternoon
ENTRY FEE:
Team – £105.00 Temple Team – £45
Includes one course meal after competition (see below), green fees & prizes
FOOD
Morning: Lunch Summer ploughman’s Open sandwich. Whole-wheat bloomer bread topped with Ham and cheese salad with pickles, honey and mustard dressing
Afternoon: Chicken Milanese served with tomato salad and skinny fries
PRIZES
ALL DAY: Hole in 1 prizes with be available on each Par 3, with a £10,000 value prize on 8th hole. A full list of prizes with be attached here once confirmed.
Morning: Team prizes for 1st, 2nd and 3rd
Afternoon: Team prizes for 1st, 2nd and 3rd
THERE IS LIMITED CAR PARKING SPACES – PLEASE SHARE WHERE POSSIBLE.
MORNING START SHEET
Time | CLUB | Name | HI | Name | HI | Name | HI |
---|---|---|---|---|---|---|---|
08:00 | Mill Ride | Jane Sly | 5.4 | Fran Campbell | 15.4 | Fran Freeland | 13.8 |
08:08 | The Berkshire | Fiona Wigglesworth | 11.5 | Sandra Edwards | 21.6 | Lucinda Dashwood | 8.5 |
08:16 | Windsor Gt Park | Pat Bayle | 26.1 | Gill Carruthers | 22.7 | Liz Arkell | 20.5 |
08:24 | Maidenhead | Sally Wright | 10.6 | Jo Holden | 17.1 | Eileen Clarke | 13.8 |
08:32 | Sonning | Claire Randell | 10.7 | Lesley Roberts | 23.9 | Anne Lewis | 27.1 |
08:40 | Eton College | Katy Downs | 21.1 | Heather Keogh | 17.6 | Ruby Avards | 35.9 |
08:48 | Royal Ascot | Paula Morris | 10.8 | Kim Williams | 25.0 | Julie Sheppard | 12.3 |
08:56 | Sand Martins | ImeldaDalton | 33.7 | Susanne Wilson | 18.1 | Jacqui Quilter | 12.9 |
09:04 | East Berkshire | Amanda Bancroft | 8.9 | Gabi Heuchel | 7.9 | Lucy Bamford | 9.5 |
09:12 | Winter Hill | Jane Ohlenslager | 26 | Carole Smith | 31.7 | Pera Marrs | 31.1 |
09:20 | Bearwood Lakes | Linda Hargreaves | 16.5 | Lucie Robson | 19 | Sylwia Simpson | 14.2 |
09:28 | Mapledurham | Ruth Perkins | 20.3 | Sue Rogers | 14.1 | Karen Bridges | 7.9 |
09:36 | Temple | Marie Taylor | 21.1 | Sue Wright | 19.3 | Michelle Hollings | 17.1 |
09:44 | Easthampstead L | Maureen Barnaville | 25.9 | Edmee Murray | 16 | Sandra Hall | 28.1 |
09:52 | Reading | Hilary Rusby | 17.8 | Cathy Jones | 12.9 | Kerry Pardoe | 14.1 |
10:00 | Bradfield College | Pam Virgo | 35.6 | Bron Towner | 28.1 | Raffi McCann | 25.8 |
10:08 | Newbury & Crookham | Leanne Hutchins | 13 | Anita Lockyer | 23.7 | Theo Farley | 11.6 |
10:16 | Goring & Streatley | Margaret Berrimen | 10.8 | Ann Williams | 10.7 | Carol Taylor | 18.9 |
10:24 | Calcot Park | Joanne Willis | 18.2 | Chris Green | 11.9 | Lynn Turner | 18.9 |
10:32 | Caste Royle | Sharron Hargreaves | 19.5 | Julie Metelko | 14.8 | Lucy Dunn Simms | 8.7 |
10:40 | Donnington Grove | Sarah Fowler | 16.2 | Toni Prince | 12.1 | Helen Lake | 16 |
AFTERNOON START SHEET
Time | CLUB | Name | HI | Name | HI | Name | HI |
---|---|---|---|---|---|---|---|
12:00 | Newbury & Crookham | Karen Smith | 10.7 | Penny Cowley | 19 | Sue Beecroft | 14.7 |
12:08 | Maidenhead | Sue Peberdy | 11.4 | Mo West | 23 | Kay Knowles | 16.8 |
12:16 | Newbury & Crookham | Sheila Hayes | 22.9 | Lou Willson | 17 | Jenny Bell | 29.5 |
12:24 | Maidenhead | Louise Brook | 20.2 | Amanda Shevills | 23 | Beate McGuiness | 15.5 |
12:32 | Newbury & Crookham | Barbara Lamb | 28.7 | Carol Thorogood | 12 | Julie Myall | 12.1 |
12:40 | Maidenhead | Pauline Duncan | 29.7 | Johanna Morgan | 29 | Caroline Cope | 27.3 |
12:48 | Sonning | Elspeth Cooper | 10.6 | Sarla Read | 17 | Pauline Valsler | 20.9 |
12:56 | Goring & Streatley | Sally McCleery | 20.4 | Hannah Goldsmith | 15 | Lorraine Burt | 15.7 |
13:04 | Reading | Ling Williams | 21.7 | Sandra Purchell | 18 | Jane Weller | 18.2 |
13:12 | Newbury & Crookham | Jo Grieve | 12.7 | Mandy Burton | 14 | Diana Davies | 16.8 |
13:20 | Reading | Catherine Wilson | 24.9 | Pat Holzherr | 25 | Sue Flood | 23.4 |
13:28 | Newbury & Crookham | Deirdre Cuthbert | 17.7 | Jo Russ | 13 | Miwa Beer | 11.4 |
13:36 | Reading | Kim Richardson | 20 | Caroline Dover | 20.1 | Lynne Tarrant | 29.4 |
13:44 | Castle Royle | Lin Johnstone | 16.3 | Pat Jenkins | 17 | Jessy Hopkins | 14.3 |
13:52 | Hennerton | Anne Hooper | 19.6 | Liz Deaney | 15 | Di Moss | 18 |
14:00 | Mill Ride | Sue Gemmill | 27.5 | Lyn Newdick | 31 | Sandra Dodson | 23 |
14:08 | Donnington Grove | Bernie Martin | 14.6 | Debbie Goodsell | 23 | Gill Lane | 14.7 |
14:16 | Mill Ride | Maddi Cox | 27.4 | Edna Roe | 21 | Denise Hutchison | 20.6 |
14:24 | East Berkshire | Sharon Gibson | 10.3 | Kate Carter | 14 | Gillian Heap | 18.3 |
14:32 | East Berkshire | Lisa Smith | 14.8 | Mandy Smith | 14 | Estelle Howick | 30.6 |
14:40 | Temple | Penny Johnston | 11.7 | Tricia Cook | 28 | Anne Fairweather | 21 |
The Competition Organiser for this event is Donna Hunt. You can contact her below