Autumn Meeting 2nd & 3rd Divisions
4BBB
Tee Times from 10.00 am
Friday 29th September 2023 at Royal Ascot Golf Club
Open to players with a Handicap Index 20.1 to 45.0 (85%)
All entrants must be FULL or ASSOCIATE members of BCLGA
Event Closing Date: Thursday 15th September 2023
Entry Fee: County Players £42.00 Juniors £32.00 Royal Ascot members £17.00
Tea/coffee and biscuits on arrival, lunch following play
Please let the organiser know of any dietary requirements.
Method of payment – On entry by ‘Stripe’
Confirmation of receipt emails will be sent to Player 1 applicant
BCLGA Terms of Competitions can be found Here
Start Sheet
Royal Ascot GC
Download start sheet: 2ND & 3RD DIVISION AUT. START SHEET2023
Time | Player 1 | CLUB | HI | Player 2 | CLUB | HI | Player3 | CLUB | HI | Player 4 | CLUB | HI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:04 | Christine Martin | RA | 24.9 | Eileen Evans | RA | 35.1 | Yang Holden | MR | 28.2 | Steffy Emery | MR | 31.4 |
10:12 | Jo Owen | M | 29.2 | Clare Marshall | M | 24.1 | Sue Emeny | RA | 27.6 | Maggie Smith | RA | 27.3 |
10:20 | Libby Greenland | WH | 26.5 | Jane Cotton | WH | 21.2 | Philippa Headerle | WH | 22.4 | Vanessa Russell | WH | 25.1 |
10:28 | Denise Cutler | RA | 24.4 | Kim Williams | RA | 23.9 | Di Walker | RA | 21.6 | Gill Biddle | RA | 27.2 |
10:36 | Julie Gill | RA | 27.4 | Barbara Martin | RA | 28.7 | Judy Jones | CR | 31.6 | Marie McGurin | CR | 31.9 |
10:44 | Marion Hitchcock | RA | 31.8 | Penny Bennett | RA | 21.5 | Raffi McCann | BC | 27.2 | Helen Smith | BC | 37.3 |
10:52 | Anne Tarry | MR | 26.7 | Jo Pittard | MR | 31.5 | Alice Taylor | MR | 30.9 | Karen Franklin | MR | 39.6 |
Entries Closed
The entries have been closed if you want to play please contact organiser to be on the reserve list
Entrants List
This list updates every 2 hours
Search: {{titleItem}} {{item}} < Previous | Next > {{titleItem}}
The Competition Organiser for this event is Deirdre Cuthbert and you can contact her below