Autumn Meeting 1st Division
Medal – Qualifier
    Tee times from 10amÂ
           Thursday 14th September 2023 at Castle Royle Golf Club
For players with Competition Handicap Index + to 20.0
***Scratch and Net prizes***
All entrants must be FULL or ASSOCIATE members of BCLGA (details of BCLGA Membership are on the County website and in BCLGA Club folders)
ENTRY CLOSING DATE:Â Â Thursday 31st August 2023
or earlier if entries are full.
ENTRY FEE:  Players £42.00.   Castle Royle members £17.00   Juniors £37.00
Coffee/Tea & biscuits on arrival, Light Lunch after play.
Please let the organiser know of any particular dietary requirements.
***Competition will be played in 3 balls – please enter individually or in 3’s not 2’s***
 Method of payment – On entry by ‘Stripe’
 Confirmation of receipt emails will be sent to Player 1 applicant.
 The start sheet will be added below after the closing date
BCLGA Terms of Competitions can be found Here
 Â
Start Sheet
Thursday 14th September 2023 at Castle Royle Golf Club
Download start sheet: 1ST DIVISION AUT START SHEET 2023
Time | Player 1 | CLUB | HI | Player 2 | CLUB | HI | Player 2 | CLUB | HI |
---|---|---|---|---|---|---|---|---|---|
10:00 | Wilma Reed | Castle Royle | 14.3 | Lynn Butler | Castle Royle | 15.6 | Grace Reid | Castle Royle | 16.8 |
10:08 | Charlie Keenan | Reading | 8.6 | Cathy Jones | Reading | 13.6 | Tracy Crew | Reading | 2.7 |
10:16 | Charlotte Munk | Royal Ascot | 15.7 | Paula Morris | Royal Ascot | 11.7 | Angela Kokaram | Royal Ascot | 12.2 |
10:24 | Jules Tarr | Castle Royle | 9.3 | Sally Collier | Castle Royle | 9 | Helga Keay | Castle Royle | 17.9 |
10:32 | Jane Sly | Mill Ride | 5.4 | Linda Hunt | Newbury & Crookham | 3.8 | Sheree Dove Wilde | Mill Ride/Camb Heath | 3.3 |
10:40 | Julie Butt | Castle Royle | 9.2 | Jackie Taylor | Royal Ascot | 12.7 | Pat Bennett | Reading | 12.3 |
10:48 | Emily Savage | Goring & Streatley | 2.7 | Katherine Irving | Castle Royle | 3.4 | Vicky Prietzel | G & S/CR | -0.7 |
10:56 | Fran Campbell | Mill Ride | 15.2 | Liz Arkell | Mill Ride | 19.2 | Pamela King | Winter Hill | 9.1 |
11:04 | Lucy Dunn Simms | Castle Royle | 11.7 | Yvonne Craven | Castle Royle | 11.1 | Julie Measures | Castle Royle | 17.2 |
11:12 | Donna Hunt | East Berks | 7.5 | Claire Randell | Sonning | 9.6 | Jane Brackenbury | West Berkshire | 9.4 |
11:20 | Jacqui Quilter | Sand Martins | 12.5 | Yvonne Gayle | Sand Martins | 15.4 | Helen McCabe | Sand Martins | 16.1 |
11:28 | Gabi Heuchel | East Berks | 10.1 | Helen MacAndrews | Castle Royle | 18.8 | Sue Peberdy | Maidenhead | 10.9 |
Entrries Closed - Reserves accpeted
Entries are closed but we are running a reserve list. Please contact Deirdre if you wish to be on the reserve list
Entrants list
List refreshes every 2 hours – people can enter as individuals or in 3’s
Search: {{titleItem}} {{item}} < Previous | Next > {{titleItem}}
The Competition Organiser for this event is Deirdre Cuthbert and you can contact her below