Start Sheet
PRESIDENTS’ SALVERS – TEMPLE GOLF CLUB – MONDAY 25TH JULY 2022 | ||||||
1st Tee | Pair No 1 | CLUB | HI | Pair No 2 | CLUB | HI |
08:52 | Irene Gergory | Royal Ascot | 19.4 | Charlotte Munk | Royal Ascot | 16.4 |
Jane Stephen | Royal Ascot | 11 | Angela Kokaram | Royal Ascot | 10.1 | |
09:00 | Rachel Pearson | East Berkshire | 16.7 | Sharon Gibson | East Berkshire | 11.6 |
Lisa Smith | East Berkshire | 16.7 | Amanda Bancroft | East Berkshire | 11.1 | |
09:08 | Anne Fairweather | Temple | 23 | Sue Wright | Temple | 21.8 |
Tracey Lees | Temple | 19.5 | Marion Hardy | Temple | 16.2 | |
09:16 | Lucinda Dashwood | The Berkshire | 8.3 | Linda Hunt | Newbury & Crookham | 4.2 |
Amanda Leach | East Berkshire | 7.9 | Julie Myall | Newbury & Crookham | 13 | |
09:24 | Carol Smith | Bradfield | 24.2 | Joanne Bedwell | Bradfield | 23 |
Sally Puxley | Bradfield | 27.9 | Crispy Kidson | Bradfield | 26.3 | |
09:32 | Glenys Ellis | Maidenhead | 13.7 | Debbie Jackson | Castle Royle | 15.4 |
Patricia Jenkins | Maidenhead | 17.4 | Jessy Hopkins | Castle Royle | 14.8 | |
09:40 | Moira Dixon | Castle Royle | 19.1 | Claire Randell | Sonning | 10.2 |
Emily Shaw | Castle Royle | 4.4 | Pat Bennett | Reading | 12.1 | |
09:48 | Julie Metelko | Castle Royle | 12.7 | Susan Flood | Reading | 21.7 |
Judy Jones | Castle Royle | 28.7 | Diane Wizard | Reading | 19.3 | |
09:56 | Penny Johnston | Temple | 11.7 | Marie Taylor | Temple | 23.5 |
Sally Pullar | Temple | 17.2 | Libby Mound | Temple | 17.2 | |
10:04 | Ann Francis | Bradfield | 21.1 | Raffaela McCann | Bradfield | 28.6 |
Susie Black | Bradfield | 12.3 | Annettte Dickens | Bradfield | 32.5 | |
10:12 | Julie Butt | Castle Royle | 11.2 | Debbie Goodsell | Donnington Grove | 21.8 |
Sarah Fenton | Castle Royle | 26 | Bernie Martin | Donnington Grove | 16 | |
10:20 | Paula Morris | Royal Ascot | 12.8 | Sheila Hayes | Newbury & Crookham | 22.6 |
Julie Sheppard | Royal Ascot | 11.1 | Louise Willson | Newbury & Crookham | 15.7 | |
10:28 | Cathy Jones | Reading | 11.7 | Carol Broadhead | Reading | 19.4 |
Kim Richardson | Reading | 20.5 | Teresa Taylor | Mapledurham | 21.8 | |
10:36 | Christine Ross | East Berkshire | 14.9 | Gisela Bradbury | Castle Royle | 22.8 |
Doris Reynolds | East Berkshire | 22.8 | Alix Waldman | Castle Royle | 23.4 | |
10:44 | Jo Russ | Newbury & Crookham | 12.9 | Jo Grieve | Newbury & Crookham | 14.7 |
Theo Farley | Newbury & Crookham | 10.7 | Karen Smith | Newbury & Crookham | 12.3 | |
10:52 | Muriel Quinsac | Castle Royle | 13.7 | Louise Brook | Maidenhead | 20.3 |
Lin Johnstone | Castle Royle | 14.2 | Joanne Holden | Maidenhead | 17.3 | |
11:00 | Lucy Dunn Simms | Castle Royle | 14 | Claire Hitchman | East Berkshire | 13.9 |
Sally Collier | Castle Royle | 9.1 | Carol Leith | East Berkshire | 11.6 | |
11:08 | Carol Taylor | Goring & Streatley | 20.4 | Ann Williams | Goring & Streatley | 10.8 |
Jane Dunwoody | Goring & Streatley | 22.1 | Joanne Grant | Goring & Streatley | 15.6 |
Presidents Salvers 2022
Monday 25th July 2022 at Temple Golf Club
  Tee times from 8.52
An 18 Hole Four Ball Better Ball Competition for players with Competition
Handicap index + to 45.0 Â (85% handicap allowance)
All entrants should be FULL or ASSOCIATE Members of BCLGA
Entries Limited to 72 players
Â
ENTRY CLOSING DATE:Â Monday 11th July 2022 or earlier if entries are full
Â
ENTRY FEE:  £45.00 PP. (£90.00/pair).    Temple members £20.00pp    £30.00pp (£60.00 per pair) for Juniors
 Includes: Coffee/tea and biscuits on arrival.  Lunch – buffet following play.  Green fee & Prizes
                         Please let the organiser know of any special dietary requirements.
 Confirmation emails will be sent to Player 1 applicant.
Please read the new rules and guidelines for ‘Terms of Competitions’ posted on the BCLGA website.
Entries are Closed
The Competition Secretary for this event is Deirdre Cuthbert and you can contact her below