Autumn Meeting 2nd and 3rd Division
4 Ball Better Ball
Tee times from 11.00amÂ
           Wednesday, 28th September 2022 at Winter Hill Golf Club
For players with Competition Handicap Index 20.1 to 45.0 (85% of Handicap Allowance)
All entrants must be FULL or ASSOCIATE members of BCLGA (details of BCLGA Membership are on the County website and in BCLGA Club folders)
ENTRY CLOSING DATE:Â Â Wednesday 14th September 2022
ENTRY FEE:  Players £30.00.   Juniors £25.00  and Winter Hill members £15.00
Refreshments on arrival, Light Salad lunch after play.
Please let the organiser know of any particular dietary requirements.
 Method of payment – On entry by ‘Stripe’
 Confirmation of receipt emails will be sent to Player 1 applicant.
 The start sheet will be added below after the closing date
The BCLGA ‘terms of competitions’ hold information on associated trophies and vouchers
Entry Form (online)
Start Sheet
Thursday, 9th September 2021 at Maidenhead Golf Club
Time | Player 1 | CLUB | HI | Player 2 | CLUB | HI | Player 3 | CLUB | HI | |
---|---|---|---|---|---|---|---|---|---|---|
09:40 | Pauline Valsler | Sonning | 20.5 | Jill Tyrrell | Bradfield | 22.2 | ||||
09:50 | Patricia Ewers | Maidenhead | 26.4 | Susan Flood | Reading | 26.5 | Louise Brook | Maidenhead | 23.5 | |
10:00 | Kay Knowles | Maidenhead | 20.3 | Annie Mindry | Maidenhead | 21.5 | Margaret Chrimes | Maidenhead | 20.1 | |
10:10 | Jayne Mattey | East Berks | 23.2 | Glen Ennis | East Berks | 24.5 | Brenda Green | East Berks | 21.8 | |
10:20 | Carol Taylor | Goring | 22.2 | Sue Argyle | Goring | 20.9 | Amanda Simpson | Goring | 25.2 | |
10:30 | Linda Pitt | Mapledurham | 25.4 | Sally Hart | Mapledurham | 25.3 | Angela Adamson | Mapledurham | 26 | |
10:40 | Hilary Rusby | Reading | 20.8 | Catherine Wilson | Reading | 28.6 | Lynne Tarrant | Reading | 32 | |
10:50 | Lyn Newdick | Mill Ride | 32.1 | Ruth Beattie | Mill Ride | 29.3 | Jo Pittard | Mill Ride | 30.4 | |
11:00 | Annette Dickens | Bradfield | 31.7 | Sally Puxley | Bradfield | 29.2 | Raffy McCann | Bradfield | 30.8 | |
11:10 | Doffi Parkinson | Mapledurham | 30.3 | Irene Manson | Mapledurham | 35.3 | Audrey Turton | Mapledurham | 28.2 |
The Competition Secretary for this event is Deirdre Cuthbert and you can contact her below