THE ANGELA UZIELLI MEMORIAL TROPHY
EAST BERKSHIRE GC – 13TH OCTOBER 2022
The competition is open to Full and Associate Members of Berkshire County Ladies’ Golf Association. Entry Fee: £60.00 per club.
BACS TRANSFER ONLY please use this reference: AU22 FOLLOWED BY YOUR CLUB’S NAME – E.G AU22CASTLEROYLE.
Please pay
Account Name: BCLGAÂ Sort Code:Â 20-78-58Â Account No:Â 10175986
Please invite players/club entering your qualifier to make a voluntary contribution towards the Bursary Fund. We recommend £2.00 per person but it’s up to each club, we appreciate every generous donation.
Download Entry Form
Start Sheet
1st Tee | Pair | HCI | CHC | Club | Score |
---|---|---|---|---|---|
10.00am | Charlie Keenan Sue Flood | Reading | |||
Emily Savage Mary Harwood | Goring & Streatley | ||||
10.08am | Grace Reid Elizabeth Lawlor | Castle Royle | |||
Claire Randall Dianna Sidery | Sonning | ||||
10.16am | Carol Thorogood Gill Myers | Newbury & Crookham | |||
Denise Hutchinson Ed Roe | Mill Ride | ||||
10.24am | Charlotte Hampel Andy Kerr | The Berkshire | |||
Christel Thimont Chrissie Martin | Royal Ascot | ||||
10.32am | Linda McLeod Maureen Barnaville | Easthampstead | |||
Mandy Smith Maureen Carter | East Berks | ||||
10.40am | Karen Bridges Audrey Turton | Mapledurham | |||
Toni Prince Ann McMahon | Donnington Grove | ||||
10.48am | Sandra Anderson Hanna Mullane | Sandmartins | |||
Sue Wright Suzi Shellabear | Temple | ||||
10.56am | Katherine Vincent Gill Griffith | Maidenhead | |||
Kate Burns Susan Nagle | Winter Hill | ||||
11.04am | Gail Redshaw Annie Pack | Bearwood Lakes | |||
Dierdre Kemp Jasu Bhanderi | Calcot | ||||
11.12am | Carol Smith Bron Towner | Bradfield College | |||
Nuala Priest Carol McIntosh | Hennerton |
This competition is run by Donna Hunt and you can contact her below